Please note that prices may vary with instore pricing and is subject to change without notice. If there is a price change you will be notified prior to delivery. Delivery Charges will apply to Products.
Ritchie-Smith Feeds
High Fat Pellet by Harmony Premium Equine Feeds
High Fat Pellet by Harmony Premium Equine Feeds
Regular price
$33.89 CAD
Regular price
Sale price
$33.89 CAD
Unit price
/
per
High Fat Pellets For Horses Who Are Hard Keepers - Harmony Premium Equine Feeds
Low Sugar, Low Starch (low Non-Structural Carbs - NSC)
Pelleted High Fat, not extruded.
12-13-17
NSC 11.5%
IDEAL FOR
- Horses who are hard keepers
- Horses who need “cool” calories/slow release energy
- Performance horses & stallions
- Horses with metabolic challenges
Available in 18 kg bag,
This feed ;
- supports healthy weight gain with a fibre base
- contains 13% crude fat from Flax Oil, a plant based, natural source of Omega-3 fatty acid
- Collagen building amino acids for supporting hoof growth.
- Specialty nutrients for supporting gut tissue maintenance and repair
KEY FEATURES
Hooves and Skin
- Biotin
- Essential Amino Acids: Lysine, Methioine and Threonin
- Collagen building Amino Acids: Glycine and Proline
- Chelated Minerals: Zinc, Copper and Manganese
- No added iron
Immune Support
- 2000 IU Vitamin E (1,000 IU from natural Vitamin E)
- Omega-3 from Flax oil
- Organic Selenium
- Vitamins A & D
Gut Health
- Yeast culture (pre & probiotics)
- Fermentable fibre sources
- Amino Acid for healthy gut tissue: Glutamine
Metabolism
- Iodine naturally sourced from kelp
- B-Vitamins, Riboflavin, Thiamine, Folic Acid, Niacin and B12
FEEDING DIRECTIONS
Bodyweight (lbs) | Bodyweight (kg) | Feed Rate (kg) | # Cups per day* |
600 | 272 | 1.4 | 8.5 |
800 | 363 | 1.8 | 11.3 |
1000 | 454 | 2.3 | 14.25 |
1100 | 500 | 2.5 | 15.5 |
1200 | 544 | 2.7 | 17 |
1500 | 681 | 3.4 | 20 |
*Harmony High Fat Pellets are perfectly complimented by our Complete Supplement Pellet. If your horse does not need a full dose of High Fat Pellets daily, we can help you determine the right amount of High Fat Pellet and Complete Supplement Pellet in order to balance your horse’s daily ration. Please don’t hesitate to contact us! |
GUARANTEED ANALYSIS
NUTRIENTS | PROVIDED IN 2.5KG PER DAY | |||
---|---|---|---|---|
CRUDE PROTEIN (MIN) | 12 | % | 310 | g |
LYSINE (MIN) | 0.6 | % | 15 | g |
METHIONINE (MIN) | 0.4 | % | 10 | g |
THREONINE (MIN) | 0.8 | % | 20 | g |
GLUTAMINE (MIN) | 0.04 | % | 1 | g |
L-GLYCINE (MIN) | 0.11 | % | 3 | g |
L-PROLINE (MIN) | 0.03 | % | 1 | g |
CRUDE FAT (MIN) | 13 | % | 315 | g |
CRUDE FIBER (MAX) | 17 | % | 435 | g |
STARCH (MAX) | 6.5 | % | 163 | g |
SUGAR (MAX) | 5 | % | 125 | g |
CALCIUM (ACT) | 1.1 | % | 27 | g |
PHOSPHOROUS (ACT) | 0.6 | % | 15 | g |
MAGNESIUM (ACT) | 0.25 | % | 6 | g |
NUTRIENTS | PROVIDED IN 2.5KG PER DAY | |||
---|---|---|---|---|
POTASSIUM (ACT) | 0.9 | % | 24 | g |
SODIUM (ACT) | 0.5 | % | 13 | g |
ZINC (ACT) | 360 | mg/kg | 900 | mg |
COPPER (ACT) | 120 | mg/kg | 300 | mg |
MANGANESE (ACT) | 180 | mg/kg | 450 | mg |
IRON (ACT) | 360 | mg/kg | 900 | mg |
IODINE (ACT) | 1.2 | mg/kg | 3 | mg |
SELENIUM (ADDED) (ACT) | 0.8 | mg/kg | 2 | mg |
BIOTIN (MIN) | 10 | mg/kg | 25 | mg |
VITAMIN A (MIN) | 12,000 | IU/kg | 30,000 | IU |
VITAMIN D (MIN) | 1,600 | IU/kg | 4000 | IU |
VITAMIN E (MIN) | 800 | IU/kg | 2000 | IU |
YEAST CULTURE (ACT) | 6 | g/kg | 15 | g |
INGREDIENTS
Finely Calibrated to Support Your Horse's Health
- Soyhulls
- Wheat Middlings
- Beet Pulp
- Flax Oil
- Canola Meal
- Limestone
- Salt
- Dicalcium Phosphate
- Molasses
- Vitamin and Mineral Premix
VITAMIN AND MINERAL PREMIX
- Yeast Culture
- Pea Protein
- Glycine
- Chelated Zinc and Zinc Sulphate
- Kelp
- L-Proline
- Biotin
- Selenomethionine and Sodium Selenite
- Chelated Manganese and Manganous Oxide
- Chelated Copper and Copper Sulphate
- L-Threonine
- Molasses
- Niacin
- Cobalt
- Riboflavin
- Thiamine
- Vitamin A
- Vitamin B12
- Folic Acid
- Vitamin D
- Natural Vitamin E
GUARANTEED ANALYSIS
NUTRIENTS | PROVIDED IN 2.5KG PER DAY | |||
---|---|---|---|---|
CRUDE PROTEIN (MIN) | 12 | % | 310 | g |
LYSINE (MIN) | 0.6 | % | 15 | g |
METHIONINE (MIN) | 0.4 | % | 10 | g |
THREONINE (MIN) | 0.8 | % | 20 | g |
GLUTAMINE (MIN) | 0.04 | % | 1 | g |
L-GLYCINE (MIN) | 0.11 | % | 3 | g |
L-PROLINE (MIN) | 0.03 | % | 1 | g |
CRUDE FAT (MIN) | 13 | % | 315 | g |
CRUDE FIBER (MAX) | 17 | % | 435 | g |
STARCH (MAX) | 6.5 | % | 163 | g |
SUGAR (MAX) | 5 | % | 125 | g |
CALCIUM (ACT) | 1.1 | % | 27 | g |
PHOSPHOROUS (ACT) | 0.6 | % | 15 | g |
MAGNESIUM (ACT) | 0.25 | % | 6 | g |
NUTRIENTS | PROVIDED IN 2.5KG PER DAY | |||
---|---|---|---|---|
POTASSIUM (ACT) | 0.9 | % | 24 | g |
SODIUM (ACT) | 0.5 | % | 13 | g |
ZINC (ACT) | 360 | mg/kg | 900 | mg |
COPPER (ACT) | 120 | mg/kg | 300 | mg |
MANGANESE (ACT) | 180 | mg/kg | 450 | mg |
IRON (ACT) | 360 | mg/kg | 900 | mg |
IODINE (ACT) | 1.2 | mg/kg | 3 | mg |
SELENIUM (ADDED) (ACT) | 0.8 | mg/kg | 2 | mg |
BIOTIN (MIN) | 10 | mg/kg | 25 | mg |
VITAMIN A (MIN) | 12,000 | IU/kg | 30,000 | IU |
VITAMIN D (MIN) | 1,600 | IU/kg | 4000 | IU |
VITAMIN E (MIN) | 800 | IU/kg | 2000 | IU |
YEAST CULTURE (ACT) | 6 | g/kg | 15 | g |
FEEDING DIRECTIONS
- Feed changes should be made over a period of 7-10 days.
- Harmony High Fat Pellets should be split into at least two feedings per day to assist with optimal digestive health. See serving size charts for appropriate feeding rates.
- Please accurately determine how much to feed. A kitchen scale is an excellent tool for any feed room.
- If the recommended feed rates are not suitable for your horse (ie: unwanted weight changed), please contact us to discuss your horse’s individual needs.
- DO NOT EXCEED recommended feeding rates.
- Provide clean water and a salt source at all times. DO NOT provide additional trace minerals containing copper, zinc and/or selenium.
- Adequate forage supply provides the base of a healthy diet. If free choice hay is unavailable, ensure a minimum of 1.5% of the horse’s bodyweight as hay or equivalent pasture is provided daily.